| freesoccertip.net - | Expert Predictions and Analysis for a Winning Strategy
  • Click Share and Invite Your Friends to sports betting and win referral bonus. To maximize the chances of winning your bet, read the pitkäveto guide and enjoy betting!
  •  
     
     

    • TODAY
    • 16-08-17
    • 15-08-17
    • 14-08-17
    • 13-08-17
    • 12-08-17
    • 11-08-17
    • 10-08-17
    • 09-08-17
    Nat CET Teams Average Odds Tip Res
    1 X 2
    18:00 Ferencváros - Haladás 1.54 3.84 5.49  
    19:00 Krasnodar (Rus) - FK Crvena zvezda (Srb) 1.64 3.70 5.48  
    19:00 BATE (Blr) - Oleksandriya (Ukr) 1.95 3.26 4.06  
    19:00 D. Zagreb (Cro) - Skenderbeu (Alb) 1.22 5.69 15.27  
    19:00 Apollon (Cyp) - Midtjylland (Den) 2.11 3.34 3.38  
    19:00 Ull/Kisa - Start 3.55 3.51 1.95  
    19:45 Hafnarfjordur (Ice) - Braga (Por) 5.49 3.50 1.67  
    20:00 Vardar (Mac) - Fenerbahce (Tur) 7.26 4.26 1.44  
    20:00 PAOK (Gre) - Ostersunds (Swe) 1.50 4.01 6.79  
    20:15 Plzen (Cze) - AEK Larnaca (Cyp) 1.69 3.65 5.00  
    20:30 Altach (Aut) - Maccabi Tel Aviv (Isr) 2.83 3.12 2.55  
    20:30 Ludogorets (Bul) - Suduva (Ltu) 1.15 7.14 19.04  
    20:30 Panathinaikos (Gre) - Ath Bilbao (Esp) 3.50 3.20 2.13  
    20:45 AC Milan (Ita) - Shkendija (Mac) 1.13 7.46 22.14  
    20:45 Ajax (Ned) - Rosenborg (Nor) 1.31 5.07 9.71  
    20:45 Osijek (Cro) - Austria Vienna (Aut) 2.08 3.24 3.58  
    20:45 Club Brugge KV (Bel) - AEK Athens FC (Gre) 1.75 3.46 4.86  
    20:45 Domzale (Slo) - Marseille (Fra) 6.42 4.21 1.49  
    20:45 Legia (Pol) - Sheriff Tiraspol (Mda) 1.40 4.45 7.92  
    20:45 FC Viitorul (Rou) - Salzburg (Aut) 4.11 3.49 1.86  
    21:00 Partizan (Srb) - Videoton (Hun) 1.81 3.66 4.18  
    21:05 Everton (Eng) - Hajduk Split (Cro) 1.27 5.30 11.44  
    21:30 Maritimo (Por) - Dyn. Kiev (Ukr) 4.11 3.23 1.95  
    Nat CET Teams Average Odds Tip Res
    1 X 2
    18:00 Utrecht (Ned) - Zenit Petersburg (Rus) 5.27 3.70 1.65 1:0
    18:00 Tromsdalen - Sandnes 3.05 3.32 2.22 1:2
    18:30 Strommen - Ranheim 2.51 3.31 2.64 1:0
    18:30 Lugano - St. Gallen 2.10 3.40 3.31 0:1
    19:00 Bodo/Glimt - Fredrikstad 1.25 5.75 9.84 4:0
    19:00 Jerv - Arendal 1.44 4.50 6.27 2:3
    19:00 Floro - Mjondalen 2.08 3.47 3.23 5:0
    19:00 Levanger - Elverum 1.51 3.99 6.14 1:1
    19:00 Asane - Kongsvinger 2.29 3.35 2.92 2:3
    20:00 Vestmannaeyjar - Olafsvik 1.64 3.72 4.93 0:1
    20:45 Norwich - QPR 1.75 3.77 4.49 2:0
    20:45 Sheffield Wed - Sunderland 2.18 3.27 3.41 1:1
    20:45 Olympiakos Piraeus (Gre) - Rijeka (Cro) 1.57 3.70 6.84 2:1
    20:45 Celtic (Sco) - FC Astana (Kaz) 1.40 4.50 8.84 5:0
    20:45 H. Beer Sheva (Isr) - Maribor (Slo) 1.54 3.85 7.05 2:1
    20:45 Basaksehir (Tur) - Sevilla (Esp) 3.29 3.30 2.25 1:2
    20:45 Napoli (Ita) - Nice (Fra) 1.26 5.75 11.91 2:0
    Nat CET Teams Average Odds Tip Res
    1 X 2
    15:30 Slask Wroclaw - Termalica B-B. 1.89 3.38 4.11 1:1
    18:00 Qarabag (Aze) - FC Copenhagen (Den) 2.34 3.06 3.30 1:0
    18:30 Liefering - FAC Wien 1.28 5.37 8.96 3:1
    18:30 Wattens - A. Lustenau 2.55 3.31 2.60 1:2
    18:30 Kapfenberg - Neustadt 3.58 3.43 1.96 0:0
    18:30 BW Linz - Hartberg 2.43 3.21 2.80 1:1
    19:00 Trelleborgs - Norrby 1.59 4.10 4.98 5:1
    19:00 Degerfors - Falkenbergs 2.34 3.37 2.85 1:1
    20:45 Barnsley - Nottingham 2.58 3.41 2.65 2:1
    20:45 Birmingham - Bolton 1.84 3.42 4.50 0:0
    20:45 Brentford - Bristol City 2.04 3.67 3.39 2:2
    20:45 Derby - Preston 1.95 3.38 4.03 1:0
    20:45 Hull City - Wolves 2.62 3.15 2.79 2:3
    20:45 Leeds - Fulham 2.45 3.33 2.84 0:0
    20:45 Middlesbrough - Burton 1.46 4.24 7.40 2:0
    20:45 Millwall - Ipswich 2.11 3.24 3.65 3:4
    20:45 Cardiff - Sheffield Utd 2.01 3.35 3.81 2:0
    20:45 APOEL (Cyp) - Slavia Prague (Cze) 2.66 3.05 2.83 2:0
    20:45 Young Boys (Sui) - CSKA Moscow (Rus) 2.45 3.31 2.88 0:1
    20:45 Hoffenheim (Ger) - Liverpool (Eng) 3.05 3.43 2.30 1:2
    20:45 Sporting (Por) - FCSB (Rou) 1.25 5.50 13.78 0:0
    20:45 Limerick - Shamrock Rovers 3.12 3.35 2.19 0:2
    20:45 Sligo Rovers - Bray 2.59 3.19 2.67 0:0
    21:00 Reading - Aston Villa 2.79 3.08 2.67 2:1
    Nat CET Teams Average Odds Tip Res
    1 X 2
    17:30 Mariehamn - KuPS 2.83 3.19 2.47 2:1
    17:30 Ilves - HIFK 1.76 3.41 4.88 4:3
    17:30 Inter Turku - SJK 2.25 3.19 3.19 0:1
    17:30 HJK - Rovaniemi 1.14 7.45 18.04 0:1
    17:30 VPS - Lahti 2.34 3.09 3.13 0:2
    17:30 Voluntari - Gaz Metan Medias 1.95 3.30 3.77 2:1
    18:00 Pogon Szczecin - Lechia Gdansk 2.64 3.22 2.62 0:0
    18:30 Ried - Wacker Innsbruck 1.76 3.65 4.24 4:1
    18:30 Duisburg - Nurnberg 2.80 3.22 2.42 1:2
    18:30 Paderborn - St. Pauli 3.00 3.32 2.24 2:1
    18:30 BFC Dynamo - Schalke 14.50 7.23 1.15 0:2
    18:30 Arsenal Tula - Ural 2.59 2.90 2.96 2:2
    18:45 Lorient - Chateauroux 1.65 3.55 5.44 3:0
    19:00 Aalborg - Hobro 1.94 3.41 3.85 1:1
    19:00 Valerenga - Tromso 1.66 3.86 4.89 0:0
    19:00 Hacken - Sundsvall 1.47 4.40 6.44 1:2
    19:00 Elfsborg - Goteborg 2.05 3.62 3.35 1:2
    19:00 Atvidabergs - Orgryte 1.99 3.49 3.50 0:0
    19:00 Frej - Helsingborg 3.11 3.39 2.18 4:0
    20:00 Estoril - Guimaraes 3.05 3.23 2.33 3:0
    20:00 Sepsi - CFR Cluj 5.52 3.64 1.60 0:2
    20:45 Nimes - Nancy 2.25 3.03 3.37 0:0
    20:45 Hansa Rostock - Hertha Berlin 5.31 3.79 1.60 0:2
    20:45 Galatasaray - Kayserispor 1.55 4.21 5.47 4:1
    22:00 Chaves - Benfica 7.53 4.54 1.40 0:1
    Nat CET Teams Average Odds Tip Res
    1 X 2
    10:00 SKA Khabarovsk - Rubin Kazan 3.83 3.06 2.08 1:1
    12:30 Zwolle - Roda 1.83 3.56 4.22 4:2
    13:00 Midtjylland - Nordsjaelland 1.76 3.88 4.15 4:3
    14:30 Antwerp - Genk 3.42 3.32 2.11 3:5
    14:30 Norwich - Sunderland 1.80 3.70 4.31 1:3
    14:30 Newcastle Utd - Tottenham 5.24 3.93 1.68 0:2
    14:30 Feyenoord - Twente 1.23 6.11 11.83 2:1
    14:30 Willem II - Excelsior 2.05 3.36 3.57 1:2
    15:00 Strasbourg - Lille 3.64 3.45 2.05 3:0
    15:00 Hammarby - Ostersunds 2.64 3.23 2.66 2:2
    15:00 AIK - AFC Eskilstuna 1.28 5.43 10.17 1:1
    15:30 Gornik Z. - Arka Gdynia 1.94 3.35 3.85 1:1
    16:00 Teplice - Jablonec 2.01 3.31 3.60 1:1
    16:00 Randers FC - Brondby 4.05 3.52 1.87 0:0
    16:00 JJK Jyvaskyla - PS Kemi 3.04 3.34 2.26 2:1
    16:30 Admira - Rapid Vienna 4.07 3.67 1.82 3:1
    16:30 CS U. Craiova - FC Botosani 1.75 3.36 4.72 1:0
    16:30 Lokomotiv Moscow - Tosno 1.38 4.30 9.34 0:2
    16:45 Groningen - Heerenveen 2.16 3.56 3.13 3:3
    17:00 Karvina - Mlada Boleslav 2.95 3.22 2.34 1:1
    17:00 Dukla Prague - Zlin 1.97 3.38 3.66 1:0
    17:00 Manchester United - West Ham 1.31 5.47 10.99 4:0
    17:00 Dijon - Monaco 6.13 4.27 1.53 1:4
    17:00 Ferreira - Aves 2.11 3.12 3.66 2:2
    17:30 Jonkopings - Orebro 2.38 3.28 2.95 1:2
    17:30 Norrkoping - Djurgarden 2.61 3.34 2.62 0:1
    18:00 Charleroi - Anderlecht 4.03 3.40 1.90 2:0
    18:00 Liberec - Sparta Prague 3.35 3.21 2.14 1:1
    18:00 Aarhus - Odense 2.21 3.27 3.26 0:0
    18:00 Aalesund - Viking 2.13 3.42 3.30 1:1
    18:00 Brann - Odd 1.81 3.52 4.40 2:0
    18:00 Haugesund - Stabaek 1.91 3.62 3.80 2:2
    18:00 Kristiansund - Sarpsborg 08 3.49 3.29 2.09 2:2
    18:00 Korona Kielce - Jagiellonia 2.92 3.23 2.39 2:3
    18:30 Slovan Bratislava - Dun. Streda 1.70 3.44 4.53 1:1
    19:00 Cibalia - Rudes 2.30 3.09 3.01 3:0
    19:00 Braga - Portimonense 1.55 3.90 6.07 2:1
    19:00 Poli Iasi - Din. Bucuresti 4.97 3.43 1.70 2:1
    19:00 Zenit Petersburg - Akhmat Grozny 1.44 4.12 7.42 4:0
    19:00 Krasnodar - Amkar 1.43 4.14 7.99 1:1
    19:00 Trabzonspor - Konyaspor 1.67 3.60 5.31 2:1
    19:00 Yeni Malatyaspor - Osmanlispor 2.87 3.29 2.40 3:1
    20:00 St. Truiden - St. Liege 3.36 3.28 2.14 1:0
    20:00 Stromsgodset - Lillestrom 2.08 3.57 3.30 3:1
    20:45 Besiktas - Antalyaspor 1.47 4.40 6.31 2:0
    21:00 Guingamp - Paris SG 11.55 5.98 1.26 0:3
    21:15 Tondela - FC Porto 11.26 5.54 1.26 0:1
    Nat CET Teams Average Odds Tip Res
    1 X 2
    13:30 Watford - Liverpool 6.13 4.18 1.57 3:3
    14:00 Ufa - FK Rostov 2.71 2.74 2.98 1:4
    15:00 Sochaux - Lens 2.23 3.01 3.43 3:2
    15:30 Sandecja Nowy S. - Plock 2.25 3.13 3.25 0:1
    16:00 Altach - Salzburg 5.75 3.90 1.57 0:1
    16:00 Brno - Bohemians 1905 2.17 3.14 3.36 0:0
    16:00 Slovacko - Ostrava 2.16 3.21 3.31 5:2
    16:00 Plzen - Sigma Olomouc 1.41 4.41 7.12 1:0
    16:00 Lyngby - Sonderjyske 2.37 3.36 2.89 1:1
    16:00 Barnsley - Ipswich 2.46 3.22 2.94 1:2
    16:00 Birmingham - Bristol City 2.48 3.24 2.91 2:1
    16:00 Brentford - Nottingham 1.81 3.74 4.20 3:4
    16:00 Derby - Wolves 2.34 3.09 3.28 0:2
    16:00 Hull City - Burton 1.60 3.83 5.85 4:1
    16:00 Leeds - Preston 2.01 3.38 3.80 0:0
    16:00 Millwall - Bolton 1.98 3.36 3.93 1:1
    16:00 Reading - Fulham 3.43 3.64 2.04 1:1
    16:00 Sheffield Wed - QPR 1.81 3.47 4.64 1:1
    16:00 Cardiff - Aston Villa 2.53 3.08 2.97 3:0
    16:00 Chelsea - Burnley 1.25 6.09 13.76 2:3
    16:00 Crystal Palace - Huddersfield 1.79 3.58 4.97 0:3
    16:00 Everton - Stoke City 1.74 3.65 5.33 1:0
    16:00 West Brom - Bournemouth 2.45 3.23 3.11 1:0
    16:00 Southampton - Swansea 1.61 3.88 6.17 0:0
    16:00 Hamilton - Dundee FC 2.37 3.21 3.00 3:0
    16:00 Kilmarnock - Hearts 3.14 3.32 2.23 0:1
    16:00 Rangers - Hibernian 1.69 3.70 4.90 2:3
    16:00 Ross County - Aberdeen 4.43 3.67 1.76 1:2
    16:00 St Johnstone - Motherwell 1.79 3.54 4.45 4:1
    16:00 Halmstad - Sirius 2.47 3.31 2.78 0:3
    16:30 CSKA Moscow - Spartak Moscow 2.20 3.38 3.16 2:1
    17:00 Nantes - Marseille 3.21 3.26 2.30 0:1
    17:00 Moreirense - Feirense 2.27 3.06 3.34 0:0
    17:30 Concordia - FC Juventus Bucuresti 2.04 3.19 3.58 1:1
    18:00 KV Mechelen - Gent 3.08 3.31 2.27 1:1
    18:00 Honvéd - Újpest 1.80 3.46 4.04 2:1
    18:00 Vasas - Mezőkövesd 1.72 3.60 4.31 1:1
    18:00 Ferencváros - Paks 1.53 3.84 5.64 1:1
    18:00 DVTK - Puskás Academy 2.21 3.31 2.97 2:2
    18:00 Haladás - Balmazújváros Sport 1.85 3.35 3.98 3:1
    18:00 Molde - Rosenborg 2.77 3.41 2.43 1:2
    18:00 Lech Poznan - Zaglebie 1.75 3.53 4.60 1:1
    18:30 Austria Vienna - LASK Linz 2.04 3.55 3.34 2:0
    18:30 St. Polten - Mattersburg 2.74 3.31 2.48 0:0
    18:30 Sturm Graz - AC Wolfsberger 1.55 3.89 5.97 2:1
    18:30 FC Copenhagen - Horsens 1.34 4.75 8.93 1:1
    18:30 Middlesbrough - Sheffield Utd 1.81 3.40 4.75 1:0
    18:30 Brighton - Manchester City 10.57 5.45 1.32 0:2
    18:30 Venlo - Sparta Rotterdam 2.09 3.35 3.47 3:0
    18:30 PSV - AZ Alkmaar 1.42 4.85 6.42 3:2
    18:30 Michalovce - Presov 1.81 3.32 4.10 0:1
    19:00 Lok. Zagreb - Osijek 2.36 3.12 2.89 2:3
    19:00 FK Anzi Makhackala - Dynamo Moscow 2.92 2.88 2.63 1:3
    19:00 Zilina - Senica 1.31 4.73 8.24 7:1
    19:00 Ruzomberok - Trnava 2.23 3.13 3.01 0:2
    19:00 Trencin - Podbrezova 1.62 3.69 4.71 1:1
    19:00 Akhisar Genclik Spor - Sivasspor 2.03 3.34 3.64 1:0
    19:00 Genclerbirligi - Kardemir Karabuk 1.98 3.30 3.87 1:1
    19:15 Belenenses - Maritimo 2.40 3.00 3.15 1:0
    20:00 Eupen - Kortrijk 2.22 3.47 3.03 1:2
    20:00 Lokeren - Mouscron 1.81 3.50 4.35 0:2
    20:00 Amiens - Angers 2.91 3.06 2.60 0:2
    20:00 Bordeaux - Metz 1.44 4.46 7.60 2:0
    20:00 Caen - St Etienne 2.97 3.02 2.59 0:1
    20:00 Toulouse - Montpellier 2.25 3.13 3.46 1:0
    20:00 FCSB - Astra 1.74 3.37 4.78 1:1
    20:30 Oostende - Waasland-Beveren 1.67 3.91 4.69 0:3
    20:30 Videoton - Debrecen 1.49 3.95 6.02 1:0
    20:30 Wisla - Cracovia 1.69 3.68 4.83 2:1
    20:45 Heracles - Ajax 8.17 4.99 1.35 2:1
    20:45 Vitesse - Breda 1.61 4.03 5.16 4:1
    20:45 Alanyaspor - Kasimpasa 2.17 3.51 3.10 1:3
    20:45 Goztepe - Fenerbahce 4.73 3.64 1.72 2:2
    21:00 Zapresic - Istra 1961 1.91 3.22 3.90 2:2
    21:30 Boavista - Rio Ave 2.93 2.97 2.56 1:2
    Nat CET Teams Average Odds Tip Res
    1 X 2
    18:00 Slavia Prague - Jihlava 1.20 6.14 13.34 2:0
    18:30 Nitra - Z. Moravce 2.03 3.25 3.32 1:0
    19:00 Rijeka - D. Zagreb 3.43 3.14 2.08 0:2
    19:00 Silkeborg - Helsingor 1.95 3.47 3.75 4:1
    19:00 Nice - Troyes 1.52 4.14 6.62 1:2
    19:00 TuS Koblenz - SG Dynamo Dresden 9.38 5.10 1.29 2:3
    19:00 Den Haag - Utrecht 3.10 3.34 2.26 0:3
    19:00 Sandefjord - Sogndal 2.09 3.37 3.43 2:1
    19:00 Malmo FF - Kalmar 1.36 4.86 8.12 6:0
    20:00 Niort - Auxerre 2.26 3.01 3.36 2:0
    20:00 Orleans - AC Ajaccio 2.36 3.00 3.16 0:0
    20:00 Quevilly Rouen - Bourg Peronnas 2.35 3.01 3.17 1:4
    20:00 Tours - Reims 3.12 3.02 2.37 0:1
    20:00 Valenciennes - Clermont 2.41 2.99 3.09 0:0
    20:00 Brest - GFC Ajaccio 2.03 3.14 3.79 0:0
    20:00 Paris FC - Le Havre 3.07 2.86 2.52 0:3
    20:00 Poli Timisoara - FC Viitorul 2.73 3.07 2.55 0:0
    20:30 Waregem - Club Brugge KV 3.46 3.55 2.01 1:2
    20:30 Legia - Piast Gliwice 1.43 4.36 7.09 3:1
    20:45 Arsenal - Leicester 1.51 4.50 6.38 4:3
    20:45 Rennes - Lyon 3.53 3.50 2.07 1:2
    20:45 RW Essen - B. Monchengladbach 9.72 5.89 1.25 1:2
    20:45 Karlsruher - Bayer Leverkusen 6.73 4.57 1.41 0:0
    20:45 Holstein Kiel - Braunschweig 2.58 3.22 2.63 2:1
    20:45 Partick - Celtic 10.97 5.89 1.24 0:1
    20:45 Basaksehir - Bursaspor 1.47 4.28 6.54 1:0
    21:00 Hajduk Split - Belupo 1.43 4.11 6.75 1:0
    21:30 Sporting - Setubal 1.15 7.05 18.51 1:0
    Nat CET Teams Average Odds Tip Res
    1 X 2
    17:30 Lahti - Inter Turku 2.15 3.30 3.29 1:0
    17:30 KuPS - JJK Jyvaskyla 1.21 6.31 12.36 1:0
    17:30 Rovaniemi - Mariehamn 2.88 3.14 2.47 3:0
    17:30 Gaz Metan Medias - Sepsi 2.41 3.07 2.91 2:1
    19:00 SJK - HJK 4.52 3.32 1.82 0:6
    19:00 Akhmat Grozny - Krasnodar 2.53 3.04 2.86 2:3
    19:00 Goteborg - AIK 2.81 3.16 2.55 2:1
    19:00 Trelleborgs - Degerfors 1.86 3.59 3.88 2:1
    19:00 Helsingborg - Atvidabergs 1.50 4.29 5.86 0:0
    20:00 CFR Cluj - Din. Bucuresti 1.94 3.22 3.88 1:0
    20:00 Aarau - Schaffhausen 3.72 3.78 1.80 1:2
    20:00 Vaduz - Winterthur 1.75 3.77 3.97 2:2
    20:00 Basel - Grasshoppers 1.20 6.48 12.42 3:2
    20:00 Zurich - Sion 1.74 3.64 4.49 2:0
    20:45 Bury - Sunderland 3.71 3.42 1.99 0:1
    22:00 Guimaraes - Chaves 1.76 3.50 4.68 3:2
    Nat CET Teams Average Odds Tip Res
    1 X 2
    16:00 Astra - Concordia 1.72 3.50 4.61 1:0
    16:30 Ural - Zenit Petersburg 8.03 4.24 1.41 1:1
    17:30 HIFK - VPS 3.41 3.10 2.19 2:1
    17:30 PS Kemi - Ilves 3.18 3.14 2.29 0:0
    18:15 FC Juventus Bucuresti - CS U. Craiova 4.38 3.34 1.80 0:1
    18:30 Spartak Moscow - Arsenal Tula 1.29 5.02 10.90 2:0
    19:00 Rubin Kazan - Lokomotiv Moscow 2.51 2.93 3.04 1:1
    19:00 Tosno - CSKA Moscow 7.19 4.15 1.45 1:2
    19:00 FK Rostov - Dynamo Moscow 2.28 2.97 3.39 1:0
    19:00 Dalkurd - Frej 1.26 5.52 10.00 3:2
    19:00 Orgryte - Brommapojkarna 4.39 3.64 1.75 0:2
    19:00 Gefle - Varbergs 2.33 3.28 2.91 2:0
    19:00 Falkenbergs - Varnamo 2.34 3.44 2.82 2:0
    20:00 Heidenheim - Aue 1.93 3.22 4.14 2:1
    20:00 FC Porto - Estoril 1.18 6.68 15.59 4:0
    20:00 Chiasso - Rapperswil 1.94 3.49 3.50 1:0
    20:00 Servette Geneve FC - Wil 1.41 4.43 6.45 1:0
    20:00 Wohlen - Xamax 4.85 3.74 1.63 1:2
    20:00 Lausanne - Lugano 2.30 3.35 2.95 2:3
    20:00 St. Gallen - Luzern 2.24 3.38 3.02 0:2
    20:00 Young Boys - Thun 1.44 4.60 6.26 0:4
    20:45 FCSB - Poli Iasi 1.30 4.67 10.26 1:1
    22:00 Benfica - Braga 1.33 4.84 9.17 3:1